Live Tuesday, 15 September 2026

Cryptocurrency Prices by Market Cap

Baff Bomb tracks live market data for the leading cryptocurrencies, ranked by market capitalization.

The table below shows each coin's current price, its change over the last 24 hours, its market cap and 24-hour trading volume, all refreshed automatically through the day. Select any coin to open its full data page — with supply figures, all-time high and low, 24-hour range and answers to common questions.

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $76,164.00 -3.59% $1.53T $39.91B View
2 Ethereum Ethereum ETH $2,415.13 -5.02% $294.76B $20.49B View
3 Tether Tether USDT $0.9994 -0.05% $183.31B $69.03B View
4 BNB BNB BNB $719.71 -0.82% $95.83B $1.02B View
5 XRP XRP XRP $1.30 -11.47% $81.70B $5.59B View
6 USDC USDC USDC $0.9997 -0.02% $73.90B $20.21B View
7 Solana Solana SOL $97.94 -5.22% $57.49B $3.93B View
8 TRON TRON TRX $0.3327 -2.25% $31.58B $490.58M View
9 Figure Heloc Figure Heloc FIGR_HELOC $1.04 -0.39% $23.50B $53.05M View
10 Zcash Zcash ZEC $1,130.10 -5.52% $19.13B $1.01B View
11 Hyperliquid Hyperliquid HYPE $77.19 -4.87% $17.17B $851.19M View
12 Dogecoin Dogecoin DOGE $0.0809 -4.60% $12.62B $807.17M View
13 Rain Rain RAIN $0.0142 -1.08% $10.05B $25.95M View
14 USDS USDS USDS $0.9994 -0.04% $9.82B $181.36M View
15 Monero Monero XMR $500.52 -2.70% $9.41B $118.72M View
16 WhiteBIT Coin WhiteBIT Coin WBT $78.30 -4.28% $9.23B $168.51M View
17 Chainlink Chainlink LINK $11.10 -5.53% $8.31B $405.02M View
18 LEO Token LEO Token LEO $8.88 -1.30% $8.17B $396.76K View
19 Cardano Cardano ADA $0.1983 -6.70% $7.44B $442.88M View
20 Stellar Stellar XLM $0.1785 -8.45% $6.22B $435.30M View
21 Ethena USDe Ethena USDe USDE $0.9991 -0.08% $4.70B $58.15M View
22 Dai Dai DAI $1.00 +0.01% $4.60B $321.52M View
23 Bitcoin Cash Bitcoin Cash BCH $218.17 -3.77% $4.38B $146.82M View
24 USD1 USD1 USD1 $0.9993 -0.04% $4.34B $1.19B View
25 Litecoin Litecoin LTC $51.67 -4.09% $4.01B $230.79M View
26 Uniswap Uniswap UNI $6.42 -3.87% $4.00B $775.77M View
27 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.32 -2.33% $3.70B $27.26M View
28 Canton Canton CC $0.0926 -5.46% $3.67B $8.84M View
29 Hedera Hedera HBAR $0.0757 -3.02% $3.32B $99.36M View
30 Global Dollar Global Dollar USDG $1.0000 -0.00% $3.30B $1.33B View
31 Avalanche Avalanche AVAX $7.35 -3.45% $3.26B $307.73M View
32 NEAR Protocol NEAR Protocol NEAR $2.34 -8.17% $3.05B $363.62M View
33 Shiba Inu Shiba Inu SHIB $0.00000501 -5.65% $2.95B $81.49M View
34 PayPal USD PayPal USD PYUSD $0.9995 -0.05% $2.85B $113.01M View
35 Sui Sui SUI $0.6913 -6.12% $2.83B $518.96M View
36 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.73B $0 View
37 Cronos Cronos CRO $0.0560 -6.00% $2.72B $9.82M View
38 Tether Gold Tether Gold XAUT $4,294.72 +0.22% $2.67B $157.35M View
39 Circle USYC Circle USYC USYC $1.14 +0.01% $2.61B $0 View
40 MemeCore MemeCore M $1.11 +1.78% $2.53B $687.14K View
41 Bittensor Bittensor TAO $222.32 -6.45% $2.52B $173.53M View
42 Ripple USD Ripple USD RLUSD $1.00 -0.01% $2.36B $356.08M View
43 OKB OKB OKB $110.03 -3.51% $2.31B $22.15M View
44 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.15 +0.00% $2.23B $4.40M View
45 Aave Aave AAVE $123.95 -5.91% $1.91B $257.13M View
46 Bitway Bitway BTW $0.6970 +6.17% $1.89B $30.77M View
47 PAX Gold PAX Gold PAXG $4,297.23 +0.19% $1.87B $153.03M View
48 Aster Aster ASTER $0.6818 -2.96% $1.84B $94.68M View
49 World Liberty Financial World Liberty Financial WLFI $0.0571 -1.46% $1.81B $35.44M View
50 Mantle Mantle MNT $0.5404 -5.49% $1.78B $26.32M View
51 Pump.fun Pump.fun PUMP $0.00358547 -3.05% $1.68B $132.37M View
51 Wrapped BOT Wrapped BOT WBOT $9.57 -1.46% $1.45B $1.44M View
52 Polkadot Polkadot DOT $0.9588 -5.71% $1.63B $150.00M View
53 Ondo Ondo ONDO $0.3351 -6.96% $1.63B $109.14M View
54 USDD USDD USDD $0.9985 -0.07% $1.50B $7.93M View
55 HTX DAO HTX DAO HTX $0.00000166 -2.69% $1.49B $19.45M View
56 Morpho Morpho MORPHO $2.12 -3.63% $1.46B $21.09M View
57 Sky Sky SKY $0.0618 -3.66% $1.45B $11.20M View
58 Ethena Ethena ENA $0.1413 -2.79% $1.43B $356.78M View
59 Pepe Pepe PEPE $0.00000337 -4.26% $1.42B $234.18M View
60 Internet Computer Internet Computer ICP $2.48 -10.63% $1.38B $49.22M View
61 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.17 -0.06% $1.38B $0 View
62 USDGO USDGO USDGO $1.00 +0.02% $1.38B $31.72M View
63 United Stables United Stables U $0.9995 -0.04% $1.38B $246.50M View
64 Falcon USD Falcon USD USDF $0.9958 -0.06% $1.34B $1.02M View
65 Bitget Token Bitget Token BGB $1.90 -2.31% $1.33B $10.78M View
66 Worldcoin Worldcoin WLD $0.3685 -6.04% $1.32B $164.38M View
67 BFUSD BFUSD BFUSD $0.9992 -0.05% $1.32B $2.01M View
68 Ethereum Classic Ethereum Classic ETC $7.28 -5.01% $1.15B $51.87M View
69 Venice Token Venice Token VVV $21.95 -0.91% $1.05B $41.55M View
70 Lighter Lighter LIT $4.17 -8.02% $1.04B $85.45M View
71 Pi Network Pi Network PI $0.0917 -6.12% $1.03B $10.25M View
72 POL (ex-MATIC) POL (ex-MATIC) POL $0.0946 -2.74% $1.01B $66.83M View
73 Arbitrum Arbitrum ARB $0.1489 +5.92% $995.79M $381.74M View
74 Gate Gate GT $9.15 -1.75% $976.17M $4.81M View
75 Blockchain Capital Blockchain Capital BCAP $106.54 +0.05% $970.80M $0 View
76 KuCoin KuCoin KCS $6.82 -2.77% $935.25M $4.08M View
77 JUST JUST JST $0.1139 +1.01% $932.76M $21.07M View
78 Kaspa Kaspa KAS $0.0331 -4.85% $917.62M $13.44M View
79 Quant Quant QNT $61.46 -3.92% $893.81M $7.84M View
80 Cosmos Hub Cosmos Hub ATOM $1.54 -4.16% $816.14M $48.77M View
81 Algorand Algorand ALGO $0.0901 -7.31% $815.19M $43.00M View
82 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.22 -0.06% $801.49M $0 View
83 NEXO NEXO NEXO $0.7931 -4.14% $792.94M $6.26M View
84 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.21 +0.03% $748.35M $0 View
85 Jupiter Jupiter JUP $0.2202 -9.55% $731.11M $64.32M View
86 ​​Stable ​​Stable STABLE $0.0274 -2.96% $723.27M $8.18M View
87 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.01% $720.57M $0 View
88 PancakeSwap PancakeSwap CAKE $2.24 -5.72% $715.95M $72.32M View
89 GHO GHO GHO $0.9985 -0.03% $697.97M $10.55M View
90 Render Render RENDER $1.32 -5.07% $685.99M $42.32M View
90 YLDS YLDS YLDS $1.00 -0.00% $684.76M $232.91M View
91 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.12 +0.01% $675.11M $0 View
92 Filecoin Filecoin FIL $0.8128 -14.11% $673.10M $160.56M View
93 Akedo Akedo AKE $0.0290 +80.24% $660.05M $85.23M View
94 Dash Dash DASH $51.15 -7.17% $656.43M $98.71M View
94 Hunter Biden's Laptop Hunter Biden's Laptop LAPTOP $1.85 +0.00% $650.78M $39.76M View
95 VeChain VeChain VET $0.00723542 -8.16% $622.38M $13.57M View
96 Beldex Beldex BDX $0.0758 +0.18% $596.46M $9.67M View
97 Ether.fi Ether.fi ETHFI $0.5957 -7.66% $575.13M $44.93M View
98 Audiera Audiera BEAT $1.56 -54.10% $514.92M $91.90M View
98 XDC Network XDC Network XDC $0.0279 -1.07% $555.60M $12.43M View
98 Unibase Unibase UB $0.2001 +7.50% $500.82M $5.06M View
99 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.5643 +14.89% $564.35M $21.58M View
99 Injective Injective INJ $5.50 -13.25% $550.03M $100.90M View
99 EURC EURC EURC $1.16 +0.30% $465.69M $28.05M View
99 Velvet Velvet VELVET $1.12 -1.90% $476.13M $42.39M View
99 SPX6900 SPX6900 SPX $0.6007 +0.65% $559.29M $8.07M View
99 Pons Pons PONS $0.8050 +14.58% $573.68M $143.40M View
100 Flare Flare FLR $0.00631834 -5.85% $549.54M $5.60M View
100 Usual USD Usual USD USD0 $0.9990 +0.01% $547.02M $1.23M View
100 USX USX USX $0.9994 +0.00% $506.20M $2.27M View
100 Provenance Blockchain Provenance Blockchain HASH $0.00840896 -0.10% $476.40M $6.88K View
100 Aptos Aptos APT $0.6399 +1.91% $549.68M $98.43M View
100 TrueUSD TrueUSD TUSD $0.9983 +0.00% $493.67M $18.43M View
100 Curve DAO Curve DAO CRV $0.3513 -1.25% $547.15M $50.89M View
100 Pudgy Penguins Pudgy Penguins PENGU $0.00892589 +8.74% $561.05M $220.00M View
100 Official Trump Official Trump TRUMP $2.03 +2.03% $554.73M $162.54M View
100 Permacast Permacast PWT $0.5373 -0.01% $537.33M $5.05M View
100 Aerodrome Finance Aerodrome Finance AERO $0.5576 -2.56% $551.43M $23.36M View
101 A7A5 A7A5 A7A5 $0.0119 +0.30% $465.52M $148 View
113 Ondo Short-Term U.S. Government Bond Fund Ondo Short-Term U.S. Government Bond Fund OUSG $113.82 +0.00% $824.11M $0 View
145 DeXe DeXe DEXE $5.29 +73.90% $509.13M $896.79M View
197 Talus Talus US $0.0506 +0.80% $505.74M $7.03M View
354 ADI ADI ADI $6.97 +3.20% $873.12M $6.27M View
11302 Automatic Treasury Machine Automatic Treasury Machine ATM $1.67 +32746755.90% $1.66B $784.24K View

Showing the top 126 assets by market capitalization. Data by CoinGecko. Last updated 15 Sep 2026 20:13 UTC. All figures are informational only and are not financial advice.