Live Friday, 30 October 2026

Cryptocurrency Prices by Market Cap

Baff Bomb tracks live market data for the leading cryptocurrencies, ranked by market capitalization.

The table below shows each coin's current price, its change over the last 24 hours, its market cap and 24-hour trading volume, all refreshed automatically through the day. Select any coin to open its full data page — with supply figures, all-time high and low, 24-hour range and answers to common questions.

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $76,643.00 -2.88% $1.54T $201.32B View
2 Ethereum Ethereum ETH $2,237.19 -1.25% $273.33B $22.54B View
3 Tether Tether USDT $0.9991 +0.03% $180.34B $85.55B View
4 BNB BNB BNB $695.96 -1.39% $91.53B $2.21B View
5 XRP XRP XRP $1.25 -0.32% $79.21B $3.50B View
6 USDC USDC USDC $0.9997 +0.05% $71.65B $20.68B View
7 Solana Solana SOL $95.33 -2.03% $56.25B $4.84B View
8 TRON TRON TRX $0.3301 -9.69% $31.36B $1.86B View
9 Figure Heloc Figure Heloc FIGR_HELOC $1.03 -0.55% $26.56B $222.34M View
10 Hyperliquid Hyperliquid HYPE $89.00 -4.02% $21.31B $1.94B View
11 Zcash Zcash ZEC $1,236.01 -2.05% $21.03B $1.04B View
12 Dogecoin Dogecoin DOGE $0.0753 -1.17% $11.78B $882.69M View
13 Monero Monero XMR $590.97 -3.64% $11.12B $156.99M View
14 USDS USDS USDS $1.00 +0.22% $9.56B $246.99M View
15 WhiteBIT Coin WhiteBIT Coin WBT $73.73 -2.42% $8.75B $249.83M View
16 LEO Token LEO Token LEO $9.40 -0.63% $8.64B $176.58K View
17 Chainlink Chainlink LINK $11.23 +1.94% $8.61B $831.86M View
18 Cardano Cardano ADA $0.1935 +0.88% $7.27B $365.06M View
19 Stellar Stellar XLM $0.1682 +2.40% $5.93B $207.46M View
20 Bitcoin Cash Bitcoin Cash BCH $288.63 +4.47% $5.80B $267.57M View
21 NEAR Protocol NEAR Protocol NEAR $4.31 +3.96% $5.64B $1.08B View
22 Dai Dai DAI $1.0000 +0.03% $4.54B $167.55M View
23 Ethena USDe Ethena USDe USDE $0.9987 +0.00% $4.52B $178.19M View
24 Rain Rain RAIN $0.00632398 -6.08% $4.50B $10.04M View
25 Uniswap Uniswap UNI $6.96 +9.81% $4.35B $1.30B View
26 Litecoin Litecoin LTC $55.12 -0.11% $4.29B $275.72M View
27 Canton Canton CC $0.0973 +0.88% $3.89B $23.05M View
28 USD1 USD1 USD1 $0.9981 -0.01% $3.87B $901.53M View
29 Avalanche Avalanche AVAX $8.41 +0.02% $3.73B $332.44M View
30 Sui Sui SUI $0.8942 +1.53% $3.68B $527.40M View
31 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.17 -1.15% $3.31B $51.44M View
32 Hedera Hedera HBAR $0.0720 +3.27% $3.19B $101.30M View
33 Tether Gold Tether Gold XAUT $3,875.77 -3.45% $3.14B $151.84B View
33 Blockchain USD Blockchain USD USDB $0.8744 +0.32% $4.37B $288.43K View
34 Global Dollar Global Dollar USDG $1.00 +0.06% $3.01B $726.13M View
35 PayPal USD PayPal USD PYUSD $1.00 +0.16% $2.83B $112.45M View
36 Shiba Inu Shiba Inu SHIB $0.00000476 +1.92% $2.80B $120.08M View
37 Quant Quant QNT $189.18 +3.52% $2.75B $105.33M View
38 Bittensor Bittensor TAO $234.71 -1.16% $2.74B $198.11M View
39 Cronos Cronos CRO $0.0512 -0.64% $2.60B $7.88M View
40 Ethena Ethena ENA $0.1849 +0.36% $2.48B $1.11B View
41 Ripple USD Ripple USD RLUSD $1.00 +0.09% $2.43B $304.67M View
42 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.15 +0.08% $2.40B $8.53M View
43 Circle USYC Circle USYC USYC $1.14 +0.03% $2.36B $0 View
44 OKB OKB OKB $110.04 -0.98% $2.31B $35.04M View
45 MemeCore MemeCore M $0.9553 -5.95% $2.19B $1.02M View
46 Pepe Pepe PEPE $0.00000493 +7.79% $2.07B $1.74B View
47 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.02B $0 View
48 Ondo Ondo ONDO $0.4124 +5.44% $2.01B $266.27M View
49 Aave Aave AAVE $127.98 +2.30% $1.98B $457.59M View
50 Pump.fun Pump.fun PUMP $0.00408425 -0.04% $1.88B $232.84M View
51 Falcon USD Falcon USD USDF $0.9913 -0.32% $1.83B $2.01M View
51 Wrapped BOT Wrapped BOT WBOT $9.57 -1.46% $1.45B $1.44M View
52 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 +0.20% $1.82B $0 View
53 PAX Gold PAX Gold PAXG $3,894.34 -3.11% $1.74B $260.61M View
54 Bitway Bitway BTW $1.15 -24.55% $1.73B $10.90M View
55 Aster Aster ASTER $0.6808 -1.60% $1.71B $113.35M View
56 Polkadot Polkadot DOT $0.9720 +5.13% $1.66B $116.54M View
57 United Stables United Stables U $0.9990 +0.02% $1.61B $198.27M View
58 World Liberty Financial World Liberty Financial WLFI $0.0500 -2.37% $1.59B $43.21M View
59 Sky Sky SKY $0.0672 +3.29% $1.57B $46.08M View
60 Mantle Mantle MNT $0.4713 -1.41% $1.56B $32.02M View
61 Worldcoin Worldcoin WLD $0.4051 +3.48% $1.51B $438.34M View
62 USDD USDD USDD $0.9986 +0.02% $1.51B $28.89M View
63 Morpho Morpho MORPHO $2.07 -4.05% $1.45B $49.72M View
64 HTX DAO HTX DAO HTX $0.00000162 -3.01% $1.44B $195.90M View
65 Internet Computer Internet Computer ICP $2.53 +4.62% $1.41B $64.16M View
66 BFUSD BFUSD BFUSD $0.9975 -0.10% $1.32B $11.59M View
67 USDGO USDGO USDGO $1.00 +0.04% $1.26B $62.00M View
68 Bitget Token Bitget Token BGB $1.79 -3.03% $1.25B $25.13M View
69 Ethereum Classic Ethereum Classic ETC $7.18 +0.43% $1.14B $41.90M View
70 Arbitrum Arbitrum ARB $0.1612 +3.40% $1.11B $193.83M View
71 JUST JUST JST $0.1374 -4.32% $1.10B $26.60M View
72 Venice Token Venice Token VVV $22.14 -3.52% $1.08B $40.65M View
73 POL (ex-MATIC) POL (ex-MATIC) POL $0.0947 +6.93% $1.01B $94.82M View
74 KuCoin KuCoin KCS $7.06 -2.18% $986.10M $4.68M View
75 Gate Gate GT $9.38 -1.26% $982.45M $8.73M View
76 Kaspa Kaspa KAS $0.0326 -5.11% $906.16M $20.79M View
77 Open USD Open USD OUSD $1.00 +0.11% $883.48M $504.64K View
78 Pi Network Pi Network PI $0.0780 +0.63% $882.56M $6.20M View
79 Blockchain Capital Blockchain Capital BCAP $105.74 +0.00% $963.51M $0 View
79 Algorand Algorand ALGO $0.0944 +0.78% $856.77M $37.71M View
80 Jupiter Jupiter JUP $0.2559 -0.21% $849.39M $54.76M View
81 Cosmos Hub Cosmos Hub ATOM $1.54 +1.86% $830.14M $43.87M View
82 Render Render RENDER $1.56 +0.12% $811.46M $50.27M View
83 NEXO NEXO NEXO $0.7578 -4.13% $757.83M $14.85M View
84 Filecoin Filecoin FIL $0.8690 +5.22% $728.68M $131.13M View
85 Injective Injective INJ $7.13 -4.53% $712.66M $133.21M View
86 GHO GHO GHO $0.9981 +0.09% $697.64M $17.69M View
87 LayerZero LayerZero ZRO $1.70 +6.55% $678.31M $196.62M View
88 Lighter Lighter LIT $2.70 -8.31% $673.79M $125.85M View
89 Midnight Midnight NIGHT $0.0400 +8.81% $665.03M $18.64M View
90 YLDS YLDS YLDS $1.00 -0.00% $684.76M $232.91M View
90 PancakeSwap PancakeSwap CAKE $1.88 -3.20% $651.71M $66.73M View
91 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.26 +0.01% $635.96M $0 View
91 Marscat Token Marscat Token MCAT $0.9274 +273.00% $706.16M $15.59M View
91 Quack AI Quack AI Q $0.1654 +52.45% $775.98M $101.57M View
92 XDC Network XDC Network XDC $0.0313 -4.15% $623.65M $14.17M View
93 Dash Dash DASH $47.98 -0.56% $618.05M $67.60M View
94 Ether.fi Ether.fi ETHFI $0.5970 -3.56% $596.10M $59.84M View
94 Hunter Biden's Laptop Hunter Biden's Laptop LAPTOP $1.85 +0.00% $650.78M $39.76M View
95 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.12 +0.00% $600.20M $0 View
95 Aptos Aptos APT $0.6444 +3.25% $569.48M $69.11M View
96 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.03% $568.02M $0 View
97 Beldex Beldex BDX $0.0716 +1.06% $563.45M $9.59M View
98 Audiera Audiera BEAT $1.56 -54.10% $514.92M $91.90M View
98 Unibase Unibase UB $0.2001 +7.50% $500.82M $5.06M View
98 Pearl Pearl PEARL $1.53 -6.39% $555.47M $13.22M View
99 Usual USD Usual USD USD0 $0.9995 +0.08% $541.64M $1.04M View
99 EURC EURC EURC $1.16 +0.30% $465.69M $28.05M View
99 Velvet Velvet VELVET $1.12 -1.90% $476.13M $42.39M View
99 SPX6900 SPX6900 SPX $0.6007 +0.65% $559.29M $8.07M View
99 Akedo Akedo AKE $0.0291 -3.03% $663.85M $8.83M View
99 Pons Pons PONS $0.8050 +14.58% $573.68M $143.40M View
99 Pyth Network Pyth Network PYTH $0.0709 +0.44% $558.67M $42.96M View
99 Celestia Celestia TIA $0.6562 -1.26% $644.77M $119.66M View
100 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.19 -0.34% $638.10M $0 View
100 ​​Stable ​​Stable STABLE $0.0240 -5.50% $655.06M $8.22M View
100 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.5302 -1.34% $530.24M $8.66M View
100 USX USX USX $0.9994 +0.00% $506.20M $2.27M View
100 Provenance Blockchain Provenance Blockchain HASH $0.00840896 -0.10% $476.40M $6.88K View
100 TrueUSD TrueUSD TUSD $0.9983 +0.00% $493.67M $18.43M View
100 Curve DAO Curve DAO CRV $0.4042 +1.64% $634.28M $146.61M View
100 Pudgy Penguins Pudgy Penguins PENGU $0.0101 +2.26% $635.98M $250.21M View
100 Official Trump Official Trump TRUMP $2.23 +4.08% $629.05M $356.26M View
100 VeChain VeChain VET $0.00787496 +1.01% $676.86M $8.24M View
100 Permacast Permacast PWT $0.5373 -0.01% $537.33M $5.05M View
100 Aerodrome Finance Aerodrome Finance AERO $0.6497 -7.36% $525.99M $21.25M View
100 Stacks Stacks STX $0.2830 +0.79% $531.69M $12.41M View
100 Raydium Raydium RAY $2.46 +0.36% $664.74M $111.41M View
100 Starknet Starknet STRK $0.0848 +11.82% $644.05M $456.67M View
101 Flare Flare FLR $0.00586658 -4.05% $514.21M $2.75M View
101 A7A5 A7A5 A7A5 $0.0119 +0.30% $465.52M $148 View
113 Ondo Short-Term U.S. Government Bond Fund Ondo Short-Term U.S. Government Bond Fund OUSG $113.82 +0.00% $824.11M $0 View
145 DeXe DeXe DEXE $5.29 +73.90% $509.13M $896.79M View
197 Talus Talus US $0.0506 +0.80% $505.74M $7.03M View
354 ADI ADI ADI $6.97 +3.20% $873.12M $6.27M View
11302 Automatic Treasury Machine Automatic Treasury Machine ATM $1.67 +32746755.90% $1.66B $784.24K View

Showing the top 138 assets by market capitalization. Data by CoinGecko. Last updated 30 Oct 2026 22:04 UTC. All figures are informational only and are not financial advice.