Live Saturday, 01 August 2026

Cryptocurrency Prices by Market Cap

Baff Bomb tracks live market data for the leading cryptocurrencies, ranked by market capitalization.

The table below shows each coin's current price, its change over the last 24 hours, its market cap and 24-hour trading volume, all refreshed automatically through the day. Select any coin to open its full data page — with supply figures, all-time high and low, 24-hour range and answers to common questions.

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $63,041.00 -1.40% $1.26T $22.27B View
2 Ethereum Ethereum ETH $1,866.40 -1.20% $225.23B $6.36B View
3 Tether Tether USDT $0.9991 +0.00% $183.30B $33.47B View
4 BNB BNB BNB $578.57 -2.20% $77.05B $617.03M View
5 USDC USDC USDC $0.9996 +0.00% $71.92B $8.44B View
6 XRP XRP XRP $1.06 -1.00% $66.47B $871.64M View
7 Solana Solana SOL $72.83 -1.00% $42.32B $1.20B View
8 TRON TRON TRX $0.3276 +0.40% $31.08B $360.46M View
9 Figure Heloc Figure Heloc FIGR_HELOC $1.01 -2.40% $21.07B $80.95M View
10 Hyperliquid Hyperliquid HYPE $52.12 -5.00% $11.59B $334.36M View
11 Dogecoin Dogecoin DOGE $0.0698 +0.40% $10.84B $438.39M View
12 USDS USDS USDS $1.00 +0.00% $9.71B $130.52M View
13 LEO Token LEO Token LEO $9.78 +0.30% $9.00B $453.72K View
14 Rain Rain RAIN $0.0126 -1.00% $8.78B $19.40M View
15 Zcash Zcash ZEC $464.93 +0.90% $7.80B $133.41M View
16 Monero Monero XMR $361.25 +2.90% $6.79B $98.00M View
17 WhiteBIT Coin WhiteBIT Coin WBT $55.02 -1.20% $16.17B $56.51M View
18 Cardano Cardano ADA $0.1732 +1.90% $6.47B $298.77M View
19 Chainlink Chainlink LINK $8.09 -2.20% $6.05B $175.60M View
20 Stellar Stellar XLM $0.1714 +0.60% $5.87B $111.69M View
21 Canton Canton CC $0.1183 -1.00% $4.64B $8.43M View
22 Dai Dai DAI $0.9998 +0.00% $4.58B $160.44M View
23 Bitcoin Cash Bitcoin Cash BCH $208.27 +0.20% $4.18B $68.24M View
24 USD1 USD1 USD1 $0.9990 +0.00% $3.99B $570.39M View
25 Ethena USDe Ethena USDe USDE $0.9996 +0.00% $3.87B $28.78M View
26 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.40 +0.50% $3.82B $20.40M View
27 Litecoin Litecoin LTC $44.28 -1.70% $3.43B $168.85M View
28 Global Dollar Global Dollar USDG $0.9996 +0.00% $3.40B $187.32M View
29 Hedera Hedera HBAR $0.0696 +2.60% $3.05B $41.11M View
30 Circle USYC Circle USYC USYC $1.13 +0.20% $3.01B $340.42K View
31 Shiba Inu Shiba Inu SHIB $0.00000498 +6.70% $2.93B $166.78M View
32 Sui Sui SUI $0.6845 -0.80% $2.79B $113.74M View
33 Avalanche Avalanche AVAX $6.34 -2.60% $2.74B $126.27M View
34 PayPal USD PayPal USD PYUSD $0.9998 +0.00% $2.71B $81.05M View
35 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.70B $0 View
36 Cronos Cronos CRO $0.0548 -0.50% $2.59B $3.06M View
37 Uniswap Uniswap UNI $4.06 -6.80% $2.54B $265.92M View
38 Tether Gold Tether Gold XAUT $4,037.46 -0.20% $2.47B $92.64M View
39 NEAR Protocol NEAR Protocol NEAR $1.66 +0.90% $2.16B $161.10M View
40 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.14 +0.00% $2.15B $1.04M View
41 Ondo Ondo ONDO $0.3885 -5.10% $1.89B $102.58M View
42 Bittensor Bittensor TAO $194.20 +0.40% $1.86B $85.22M View
43 OKB OKB OKB $85.99 +0.90% $1.81B $12.45M View
44 PAX Gold PAX Gold PAXG $4,042.79 -0.20% $1.79B $70.47M View
45 World Liberty Financial World Liberty Financial WLFI $0.0539 -0.90% $1.71B $17.92M View
46 Aster Aster ASTER $0.5996 -0.50% $1.61B $55.95M View
47 HTX DAO HTX DAO HTX $0.00000178 -0.60% $1.60B $40.27M View
48 USDD USDD USDD $0.9989 +0.00% $1.59B $13.94M View
49 Ripple USD Ripple USD RLUSD $1.00 +0.00% $1.46B $73.04M View
50 Audiera Audiera BEAT $4.74 +15.70% $1.46B $20.49M View
51 MemeCore MemeCore M $1.09 +5.20% $1.45B $8.94M View
52 Falcon USD Falcon USD USDF $0.9959 +0.10% $1.42B $777.68K View
53 Aave Aave AAVE $91.05 -6.60% $1.40B $293.60M View
54 BFUSD BFUSD BFUSD $0.9982 +0.00% $1.32B $1.26M View
55 Sky Sky SKY $0.0558 -2.60% $1.31B $9.08M View
56 Polkadot Polkadot DOT $0.7686 +0.40% $1.30B $67.19M View
57 Mantle Mantle MNT $0.3922 -0.60% $1.30B $17.55M View
58 Morpho Morpho MORPHO $1.97 -1.90% $1.29B $11.69M View
59 Pepe Pepe PEPE $0.00000275 +0.70% $1.16B $137.36M View
60 Internet Computer Internet Computer ICP $2.07 +0.10% $1.15B $20.75M View
61 Bitget Token Bitget Token BGB $1.63 +0.70% $1.14B $7.20M View
62 USDGO USDGO USDGO $1.0000 +0.00% $1.11B $9.88M View
63 United Stables United Stables U $0.9995 +0.00% $1.10B $90.49M View
64 Worldcoin Worldcoin WLD $0.3071 -0.40% $1.10B $85.88M View
65 Ethereum Classic Ethereum Classic ETC $6.61 -0.50% $1.04B $25.69M View
66 Blockchain Capital Blockchain Capital BCAP $106.22 +0.00% $967.89M $0 View
67 Pi Network Pi Network PI $0.0870 +6.60% $956.63M $8.35M View
68 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.16 +0.30% $944.43M $0 View
69 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.22 +0.30% $932.71M $0 View
70 Quant Quant QNT $62.22 +4.80% $905.07M $6.44M View
71 KuCoin KuCoin KCS $6.58 -0.90% $902.31M $2.79M View
72 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.16 +0.00% $892.45M $0 View
73 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% $871.05M $0 View
74 JUST JUST JST $0.1040 +0.70% $851.27M $23.00M View
75 ​​Stable ​​Stable STABLE $0.0340 -0.80% $849.91M $8.95M View
76 Pump.fun Pump.fun PUMP $0.00212646 +6.50% $842.62M $102.21M View
77 POL (ex-MATIC) POL (ex-MATIC) POL $0.0727 +0.50% $777.13M $25.35M View
78 Ethena Ethena ENA $0.0812 -1.30% $776.52M $90.93M View
79 Kaspa Kaspa KAS $0.0270 -1.40% $746.57M $4.62M View
80 Algorand Algorand ALGO $0.0802 +2.00% $719.39M $15.39M View
81 NEXO NEXO NEXO $0.7153 -1.40% $715.27M $2.80M View
82 Render Render RENDER $1.37 -1.10% $713.03M $18.92M View
83 Gate Gate GT $6.49 -0.50% $691.85M $1.17M View
84 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 +0.00% $685.00M $0 View
85 Beldex Beldex BDX $0.0835 +0.90% $656.84M $12.76M View
86 GHO GHO GHO $0.9984 +0.00% $647.97M $3.64M View
87 Cosmos Hub Cosmos Hub ATOM $1.23 -0.10% $643.69M $17.13M View
88 Jupiter Jupiter JUP $0.1917 +0.00% $636.42M $16.14M View
89 YLDS YLDS YLDS $1.00 +0.10% $630.81M $2.64M View
90 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.6176 -3.20% $618.01M $7.48M View
91 Filecoin Filecoin FIL $0.7107 -1.20% $577.78M $52.79M View
92 Venice Token Venice Token VVV $11.83 -2.20% $561.30M $10.28M View
93 Usual USD Usual USD USD0 $0.9990 +0.00% $552.89M $753.55K View
94 Flare Flare FLR $0.00620791 -0.70% $538.62M $2.99M View
95 XDC Network XDC Network XDC $0.0265 +0.80% $527.96M $5.65M View
95 Provenance Blockchain Provenance Blockchain HASH $0.00951115 +11.00% $532.02M $8.72K View
96 Arbitrum Arbitrum ARB $0.0785 +2.80% $519.19M $27.57M View
97 USX USX USX $0.9990 +0.00% $516.51M $2.56M View
98 Lighter Lighter LIT $2.05 -6.00% $511.22M $24.87M View
99 Injective Injective INJ $4.94 +0.10% $493.81M $38.97M View
99 TrueUSD TrueUSD TUSD $0.9954 +0.00% $492.24M $21.17M View
100 Aptos Aptos APT $0.5740 +3.30% $485.36M $29.14M View
100 A7A5 A7A5 A7A5 $0.0120 -1.70% $469.97M $1.16K View
104 PancakeSwap PancakeSwap CAKE $1.41 -0.20% $537.14M $19.99M View
113 Ondo Short-Term U.S. Government Bond Fund Ondo Short-Term U.S. Government Bond Fund OUSG $113.82 +0.00% $824.11M $0 View
145 DeXe DeXe DEXE $5.29 +73.90% $509.13M $896.79M View
194 Talus Talus US $0.0519 +3.20% $519.31M $13.14M View
354 ADI ADI ADI $6.97 +3.20% $873.12M $6.27M View
11302 Automatic Treasury Machine Automatic Treasury Machine ATM $1.67 +32746755.90% $1.66B $784.24K View

Showing the top 109 assets by market capitalization. Data by CoinGecko. Last updated 01 Aug 2026 12:57 UTC. All figures are informational only and are not financial advice.